Schedule
Filter by:
From:
To:
No athletic events
Team Roster
Name | Number | Position | Grade |
---|---|---|---|
Charles BeVier | 18 | Forward | 11 |
Charlie Connor | 15 | Defense | 10 |
Cameron Corneau | 9 | Forward | 10 |
Brody Dorian | 12 | Defense | 10 |
Taylor Gross | 31 | Goalie | 11 |
Connor Hoy | 1 | Goalie | 11 |
Bogdan Korniyashik | 16 | 11 | |
Campbell Lehto | 21 | Forward | 10 |
Jayden Liu | 8 | Forward | 10 |
Joseph Morwald | 14 | Forward | 12 |
Alexander Ostromenskiy | 17 | Forward | 11 |
Nicholas Paoli | 2 | Forward | 11 |
Emory Sirman | 20 | Defense | 12 |
John David Stem | 4 | Forward | 10 |
Thomas Stockwell | 23 | Forward | 11 |
Aiden Strzelecki | 7 | 10 | |
Anthony Ursini | 6 | Forward | 10 |
Truman Vasey | 22 | 9 | |
Graham Von Der Ahe | 19 | Forward | 10 |
John Watson | 13 | 10 | |
Finn Weisleder | Manager | 11 | |
Patrick Welch | 3 | Defense | 12 |
Tye Williams | Manager | 10 |
Coach Detail
Title | Name |
---|---|
Assistant Coach | Brian Malchoff |