Schedule
Filter by:
From:
To:
No athletic events
Team Roster
Name | Number | Grade |
---|---|---|
Julian Accomando | 20 | 11 |
Benjamin Callahan | 6 | 11 |
Travis Christo | 14 | 9 |
Marcus Ciamacco | 16 | 9 |
Henry Dudick | 11 | 11 |
Jordan Fish | 3 | 10 |
Bryce Fuller | 10 | 10 |
Vadim Golovkin | 8 | 10 |
Spencer Gordon | 19 | 10 |
Connor Goundrey | 31 | 11 |
Parker Holden | 9 | 12 |
Gavin Korpi | 24 | 12 |
Christopher Lucht | 21 | 10 |
Cam Martin | 13 | 11 |
William Moynihan | 12 | 30 |
Cameron Nacar | 18 | 10 |
Brooks Pulito | 7 | 10 |
Oliver Schroeder | 4 | 11 |
Dustin Sergeev | Mgr | 10 |
Antoni Swietlik | 35 | 11 |
William Westhaver | 17 | 9 |
Coach Detail
Title | Name |
---|---|
Head Coach | Andrew DeCasperis |
Assistant Coach | Eric Fekete |