Schedule
Filter by:
From:
To:
No athletic events
Team Roster
Name | Number | Position | Grade |
---|---|---|---|
Liam Balogh | MGR | 9 | |
Greyson Beaghen | 20 | 9 | |
Thomas Beck | 8 | 9 | |
Samuel Carbeau | 4 | 10 | |
Henry Darst | 11 | 9 | |
Sean Devanney | 13 | 10 | |
Owen Gawitt | 7 | 10 | |
Connor Goundrey | 6 | 11 | |
Fletcher Hammond | 3 | 10 | |
Cole Hill | 14 | 11 | |
Michael Hoffman | 22 | 10 | |
Parker Holden | 9 | 12 | |
Theodore Houle | 15 | 10 | |
Austin Moeller | 2 | 12 | |
Harrison Mulready | 18 | 10 | |
Brady Naspo | 10 | 10 | |
Jeffrey Stratton | 1 | 10 | |
Kohei Suzuki | 17 | 9 | |
Anthony Zappone | 5 | 11 |
Coach Detail
Title | Name |
---|---|
Head Coach | Robert Werner |
Assistant Coach | Jake Sutterlin |